Rates ![]()
| Share/Savings Accounts | |||
| Share Type | APR* | APY** | Notes |
|---|---|---|---|
| Share Account | 0.4% | 0.4% | |
| *APR = Annual Percentage Rate | |||
| **APY = Annual Percentage Yield | |||
| Rates Effective 12/31/2023 | |||
| Share/Savings Accounts | |||
| Loan Type | APR* | Notes | |
|---|---|---|---|
| New Car/Truck*** | 4.99% | ||
| Used Car/Truck*** | 5.99% | ||
| New Motorcycle | 6.99% | ||
| Used Motorcycle | 7.70% | ||
| Boat/RV | 6.49% | ||
| Signature | 8.99% | ||
| Share Secured | 3.5% | ||
| *APR = Annual Percentage Rate. Rates may be higher based on borrower’s credit rating. | |||
| ***Vehicle price must be $20,000+ and must be less than 4 years old to be considered for a 72-month loan. | |||
| All rates are subject to change. | |||
| Rates Effective 10/23/2024 | |||
Loading…