Rates
Share/Savings Accounts | |||
Share Type | APR* | APY** | Notes |
---|---|---|---|
Share Account | 0.2% | 0.2% | |
*APR = Annual Percentage Rate | |||
**APY = Annual Percentage Yield | |||
Rates Effective 9/22/2021 |
Share/Savings Accounts | |||
Loan Type | APR* | Notes | |
---|---|---|---|
New Car/Truck*** | 1.99% | ||
Used Car/Truck*** | 2.99% | ||
New Motorcycle | 3.2% | ||
Used Motorcycle | 5.2% | ||
Boat/RV | 5.5% | ||
Signature | 7.4% | ||
Share Secured | 2.5% | ||
*APR = Annual Percentage Rate. Rates may be higher based on borrower’s credit rating. | |||
***Vehicle price must be $20,000+ and must be less than 4 years old to be considered for a 72-month loan. | |||
All rates are subject to change. | |||
Rates Effective 9/22/2021 |