Rates
Share/Savings Accounts | |||
Share Type | APR* | APY** | Notes |
---|---|---|---|
Share Account | 0.2% | 0.2% | |
*APR = Annual Percentage Rate | |||
**APY = Annual Percentage Yield | |||
Rates Effective 9/22/2021 |
Share/Savings Accounts | |||
Loan Type | APR* | Notes | |
---|---|---|---|
New Car/Truck*** | 3.99% | ||
Used Car/Truck*** | 4.49% | ||
New Motorcycle | 5.49% | ||
Used Motorcycle | 6.2% | ||
Boat/RV | 6.49% | ||
Signature | 8.99% | ||
Share Secured | 3.5% | ||
*APR = Annual Percentage Rate. Rates may be higher based on borrower’s credit rating. | |||
***Vehicle price must be $20,000+ and must be less than 4 years old to be considered for a 72-month loan. | |||
All rates are subject to change. | |||
Rates Effective 10/20/2022 |